CES List: These are the Top 10 Romanian economy performers
With some exceptional past years marked by the Covid pandemic, distortion of the supply chains, rising prices, followed by the Ukraine war and now the Israeli – Gaza conflict that threatens with at least global shock waves across various economies, turbulence and unpredictability are the key words of our times.
It is thus relevant to understand which are the industries, sectors and companies that contribute the most to Romania’s incomes, especially in fragile times. According to their public financial statements registered at the Romanian Finance Ministry, 10 companies in the energy, tobacco, automotive and retail segments are the top performers of the Romanian economy.
This list has been compiled by CES for anyone who aims to get a thorough outlook on the Romanian business environment and anticipate next steps in the Romanian and regional movements:
Company | Turnover 2022 / M RON | Employees 2022 | Sector |
---|---|---|---|
OMV PETROM SA | 55.9 | 7.372 | Exploration and production, refining natural gas |
AUTOMOBILE DACIA SA | 25.7 | 12.195 | Production and sale of automobiles, auto parts, machine tools and installations for the automobile industry |
ROMPETROL RAFINARE SA | 23 | 1.074 | Manufacturing of products obtained from the processing of crude oil. |
LIDL DISCOUNT SRL | 18.4 | 10.086 | Retail trade |
KAUFLAND ROMANIA SCS | 16 | 13.827 | Retail trade |
ENGIE ROMANIA SA | 15.1 | 830 | Marketing of gaseous fuels through pipelines |
E.ON ENERGIE ROMÂNIA SA | 13.7 | 668 | Marketing of gaseous fuels through pipeline |
LUKOIL ROMANIA SRL | 13.3 | 896 | Retail trade of motor fuels |
BRITISH AMERICAN TOBACCO ROMANIA TRADING SRL | 12.7 | 802 | Wholesale trade of tobacco products |
PROFI ROM FOOD SRL | 11.7 | 13.714 | Retail trade |
Source: Romanian Ministry of Finance, fiscal year 2022